Acer
Acer TravelMate P2 P214-53 TMP214-53-78NG 14" Notebook - Full HD - Intel Core i7 11th Gen i7-1165G7 - 16 GB - 512 GB SSD NX.VPKAA.00N
- UPC:
- 193199894038
- MPN:
- NX.VPKAA.00N
- Shipping:
- Calculated at Checkout
Description
                        Acer TravelMate P2 P214-53 TMP214-53-78NG 14" Notebook - Full HD - Intel Core i7 11th Gen i7-1165G7 - 16 GB - 512 GB SSD - 1920 x 1080 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, ComfyView - English Keyboard - Front Camera/Webcam - 13 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
                    View AllClose
                - Intel Core i7 2.80 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 GB of memory, runs as many programs as you want without losing the execution
- The 14" 1920 x 1080 screen provides a great movie watching experience
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
- 13 Hours battery run time helps you stay unwired and work longer non-stop
Additional Information
| Optical Drive Type: | No | 
| Processor Generation: | 11th Gen | 
| Total Number of USB Ports: | 4 | 
| Processor Type: | Core i7 | 
| Processor Core: | Quad-core (4 Core) | 
| Manufacturer: | Acer, Inc | 
| Screen Mode: | Full HD | 
| Graphics Controller Manufacturer: | Intel | 
| Installed Slot Memory Configuration: | 1 x 16GB | 
| Screen Resolution: | 1920 x 1080 | 
| Finger Print Reader: | Yes | 
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax | 
| Display Screen Technology: | In-plane Switching (IPS) Technology,ComfyView | 
| Keyboard Backlight: | Yes | 
| Total Number of Memory Slots: | 2 | 
| USB Type-C: | Yes | 
| Package Contents: | |
| Manufacturer Website Address: | http://us.acer.com | 
| Processor Manufacturer: | Intel | 
| Release Year: | 2022 | 
| Maximum Supported System Memory: | 32 GB | 
| Product Model: | TMP214-53-78NG | 
| Processor Model: | i7-1165G7 | 
| Maximum Turbo Speed: | 4.70 GHz | 
| Color Family: | Black | 
| Touchscreen: | No | 
| Graphics Memory Accessibility: | Shared | 
| Maximum Battery Run Time: | 13 Hours | 
| Ethernet Technology: | Gigabit Ethernet | 
| Screen Size: | 14" | 
| Graphics Controller Model: | Iris Xe Graphics | 
| Front Camera/Webcam: | Yes | 
| Total Solid State Drive Capacity: | 512 GB | 
| Total Installed System Memory: | 16 GB | 
| Number of USB 3.2 Gen 1 Type-A Ports: | 3 | 
| Product Line: | TravelMate P2 | 
| Number of USB 3.2 Gen 2 Type-C Ports: | 1 | 
| Keyboard Localization: | English | 
| Product Color: | Shale Black | 
| Number of Cells: | 3-cell | 
| System Memory Technology: | DDR4 SDRAM | 
| Limited Warranty: | 1 Year | 
| Processor Speed: | 2.80 GHz | 
| Network (RJ-45): | Yes | 
| Product Type: | Notebook | 
| Display Screen Type: | LCD | 
| HDMI: | Yes | 
| Wireless LAN: | Yes | 
| Bluetooth: | Yes | 
| USB Type-C Detail: | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 60 W | 
| Maximum Power Supply Wattage: | 45 W | 
| Product Series: | P214-53 | 
 
             
                                     
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                                 
             
                                 
             
             
                                 
             
                                